![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
MEGA Abrasive Cutter Benches |
FUME HOOD | Chemical Storage | Metallographic specimens |
Lab Equipment Benches | Flammable Storage | Polishing pads | |
Microscope Benches |
![]() ![]() ![]() |
Bench | Dimensions | Weight | Part No. |
---|---|---|---|
MEGA Abrasive Cutter Bench | 39.4 x 29.5 x 33.5-inches (1000 x 750 x 851 mm) |
133 lbs (60 kg) | MEGA-BENCH |
![]() ![]() ![]() |
Bench | Dimensions | Weight | Part No. |
---|---|---|---|
Short Equipment Bench | 39.25 x 29.5 x 33.5 -inches (997 x 749 x 851 mm) |
153 lbs (70 kg) | S-BENCH |
Long Equipment Bench | 78.75 x 29.5 x 33.5-inches (2000 x 749 x 851 mm) |
297 lbs (135 kg) | D-BENCH |
Corner Bench | 55.5 x 48.75 x 33.5 (1388 x 1238 x 851 mm) |
120 lbs (55 kg) | C-BENCH |
![]() ![]() ![]() |
Bench | Dimensions | Weight | Part No. |
---|---|---|---|
78-inch Microscope Bench | 78 x 29.5 x 33.5 -inches (2000 x 749 x 851 mm) |
153 lbs (70 kg) | S-MBENCH |
103-inch Microscope Bench | 103 x 29.5 x 33.5-inches (2610 x 749 x 851 mm) |
337 lbs (153 kg) | D-MBENCH |
![]() ![]() ![]() |
Description | Specification |
---|---|
Overall Dimensions (WxDxH) | 47.2 x 32 x 118-inches (1200 x 810 x 3000 mm) |
Chamber Dimensions (WxDxH) | 37 x 26 x 47-inches (940 x 660 x 1200 mm) |
Sink Dimensions (WxDxH) | 4.25 x 8..75 x 4.75-inches (120 x 220 x 120 mm) |
Electrical Specification | 110V |
Weight | 540 lbs (245 kg) |
Part No. | FUME-HOOD |
![]() ![]() ![]() |
Cabinet | Chemical | Flammable |
---|---|---|
Dimensions (WxDxH) | 43 x 18 x 44-inches (1092 x 457 x 1118 mm |
43 x 18 x 65-inches (1092 x 457 x 1651 mm) |
Weight | 220 lbs (100 kg) | 304 lbs (140 kg) |
Color | Blue | Yellow |
Part No. | CAB-C | CAB-F |
![]() ![]() ![]() |
Description | Specification |
---|---|
Cabinet | Specimen Storage |
Drawers / Shelves | 10 stainless steel drawers |
Dimensions (WxDxH) | 21.75 x 18 x 27-inches (552 x 470 x 686 mm) |
Weight | 100 lbs (46 kg) |
Specimen spacer trays (2 per drawer) |
1-inch and 25 mm - 50 mounts/tray 1.25-inch and 30 mm - 45 mounts/tray 1.5-inch - 28 mounts/tray 40 mm - 28 mounts/tray 2-inch and 50 mm - 18 mounts/tray |
Part No. | SPEC-STORE |