| Precision Wafering Blades | Labels |
| CBN Blades | (3-inch) (4-inch) (5-inch) (6-inch) (7-inch) (8-inch) |
| Fine Grit / Low Concentration | (3-inch) (4-inch) (5-inch) (6-inch) (7-inch) (8-inch) |
| Medium Grit / Low Concentration | (3-inch) (4-inch) (5-inch) (6-inch) (7-inch) (8-inch) |
| Medium Grit / High Concentration | (3-inch) (4-inch) (5-inch) (6-inch) (7-inch) (8-inch) |
| Electroplated Blades | |
| Abrasive blade for precision saw |
| Safety Data Sheet | Labels |
| Acrylic kits | CASTAMOUNT (1 lb) (5 lbs) |
| ACRYLIC Plus Powder | (1 lb) (5 lbs) (25 lbs) (100 lbs) |
| ACRYLIC Plus Liquid | (12 oz) (32 oz) (1/2 gallon) (1 gallon) (5 gallons) |
| CASTAMOUNT Acrylic Resin Powder | (1 lb) (5 lbs) (25 lbs) (100 lbs) |
| CASTAMOUNT Acrylic Hardener | (12 oz) (32 oz) (1/2 gallon) (1 gallon) (5 gallons) |
| SUPERMOUNT Acrylic Resin Powder | (1 lb) (5 lbs) (25 lbs) (100 lbs) |
| SUPERMOUNT Acrylic Hardener | (12 oz) (32 oz) (1/2 gallon) (1 gallon) (5 gallons) |
| Safety Data Sheet | Labels |
| POLYCAST Polyester Resin | (Front) (Back) |
| POLYCAST Polyester Hardener | (Catalyst) |
| POLYCAST Color Dye set (3 colors) | (DYE-1000) |
| Safety Data Sheet | Labels |
| Mold Release | (8 oz) (16 oz) |
| Disposable Mounting Cups | (1-inch) (1.25-inch) (1.5-inch) |
| 2-piece Molds | (1-inch) (1.25-inch) (1.5-inch) (2-inch) |
| Silicon Rubber Molds | (1-inch) (1.25-inch) (1.5-inch) (2-inch) (2.75x1.625x7/8-inch) (3x2x7/8-inch) |
| Epoxy 1-gallon Dispenser | (ED-3000-01) |
| Stirring Sticks (larges) | (SS-1000-100) |
| Mixing Cups | (3 oz) (7 oz) (9 oz) |
| Vacuum Pouring Cups | (POUR-CUP-050) |
| 1.25-inch Storage Cups | (STORE-0125) |
| Specimen Mounting Clips | (KLIPS-0100) (MKLIPS-0100) (SKLIP-0100) (SKLIP-1000) |
| Microscope slide | (1x3-inch slide) (27x46 mm slide) |
| Safety Data Sheet | 8-inch |
10-inch |
12-inch |
| Diamond Grinding Disk (PSA adhesive) | (250 micron) (125 micon) (75 micron) (45 micron) (30 micron) (15 micron) (9 micron) | (250 micron) (125 micon) (75 micron) (45 micron) (30 micron) (15 micron) (9 micron) | (250 micron) (125 micon) (75 micron) (45 micron) (30 micron) (15 micron) (9 micron) |
| Diamond Grinding Disk (magnetic backing) | (250 micron) (125 micon) (75 micron) (45 micron) (30 micron) (15 micron) (9 micron) | (250 micron) (125 micon) (75 micron) (45 micron) (30 micron) (15 micron) (9 micron) | (250 micron) (125 micon) (75 micron) (45 micron) (30 micron) (15 micron) (9 micron) |
| Safety Data Sheet | Labels |
| Silicon Carbide Grinding Belts | (60-grit) (80-grit) (120-grit) (180-grit) (240-grit) |
| Alumina Grinding Belts | (80-grit) (120-grit) |
| Zirconia Grinding Belts | (60-grit) (120-grit) |
| Safety Data Sheet | 8-inch |
10-inch |
12-inch |
| Alumina Grinding Papers (plain-backed) | (P120-grit) (P220-grit) (P500 360-grit) (P1200 600-grit) | P120-grit) (P220-grit) (P500 360-grit) (P1200 600-grit) | P120-grit) (P220-grit) (P500 360-grit) (P1200 600-grit) |
| Alumina Grinding Papers (PSA-backed) | (P120-grit) (P220-grit) (P500 360-grit) (P1200 600-grit) | (P120-grit) (P220-grit) (P500 360-grit) (P1200 600-grit) | (P120-grit) (P220-grit) (P500 360-grit) (P1200 600-grit) |
| Safety Data Sheet | 8-inch |
12-inch |
| Zirconia Grinding Paper (PSA-backed) | (60 grit) | (60 grit) |
| Safety Data Sheet | 8-inch |
10-inch |
12-inch |
| Receiver Disk | (PSA) (Magnetic) | (PSA) (Magnetic) | (PSA) (Magnetic) |
| SiC Foils | (120-grit) (240-grit) (360-grit) (600-grit) (800-grit)(1200-grit) | (120-grit) (240-grit) (360-grit) (600-grit) (800-grit)(1200-grit) | (120-grit) (240-grit) (360-grit) (600-grit) (800-grit)(1200-grit) |
MAGNETON Magnetic base with PSA |
MAGNEPAD Teflon coated plate |
MAGNEPAD Stainless steel plate |
| (8-inch) (10-inch) (12-inch) (14-inch) | (8-inch) (10-inch) (12-inch) (14-inch) | (8-inch) (10-inch) (12-inch) (14-inch) |
| Safety Data Sheet | 8-inch |
10-inch |
12-inch |
| ORION | (Magnetic) | (Magnetic) | (Magnetic) |
| SIRIUS | (Magnetic) | (Magnetic) | (Magnetic) |